Schedule
A complete list of NWFC Classes, Camps, Tournaments, and more
The schedule is based on the weekly class times for the 2023-2024 Fencing Season. Classes are rarely canceled, but if they are you’ll be sure to know via social media or direct email updates. See our Weather Policy for more information.
Fencing Camps
2024–2025 Camp Information
Camp Payment Due Dates:
– Due in full at the time of registration
Cancelation Policy:
– 3 weeks before camp starts: Full refund less the $75 admin fee.
– 1 week before camp starts NO refunds. 50% may be applied to a future camp.
– No partial refunds for missed days of camp.
Lunches are included. Make sure to list allergies, food preferences, & t-shirt size during registration.
Read More about NWFC’s Partner Hotel.
If we can be of help in any way, please contact us at front.desk@nwfencing.org.
Fencing Classes
2024–2025 Season Class List
Little Jedi, Born 2018-2019
Mini Intro Sessions, Born 2014-2017
Mini Beginner, Born 2014-2017
Youth Intro Sessions, Born 2012-2013
Youth Beginner, Born 2012-2013
Youth Intermediate Y10, Born 2014-2017
Youth Intermediate Y12/Y14, Born 2010-2013
Adult Intro Sessions, Epee for Beginners (ages 13+)
Adult/Teen Beginner Epee (ages 13+)
CORE = COmpetitive + REcreation (ages 13+)
Competitive Foil & Epee (Y12+)
Tournaments & Events
Events at Northwest Fencing Center 2024-2025 Season
Dates | Deadline | Level | Events | Name |
8/23/2024 | 7/31/2024 | regional | Y10, Y12,Y14 | Cascade Clash SYC |
9/21/2024 | 9/18/2024 | local | Senior Mixed Epee & Foil | NWFC Open #1 |
9/23/2024 | 9/19/2024 | local | Senior Mixed Epee & Foil | NWFC Monday Night Unrated #1 |
9/28/2024 | 9/7/2024 | regional | Y10, Y12,Y14 | Portland RYC |
10/12-13, 2024 | 9/21/2024 | regional | CDT, JNR | Ocober Portland RJCC |
10/26/2024 | 10/23/2024 | local | Y10F, Y12F, Y14F, & Y14E | Pacific Northwest Cup #1 |
10/27/2024 | 10/23/2024 | local | Senior Mixed Epee & Foil | NWFC Unrated & Div2 #1 (Senior Foil & Epee) |
11/2/2024 | 10/30/2024 | local | Senior Mixed Epee & Foil | NWFC Open #2 (Senior Foil & Epee) |
11/25/2024 | 11/24/2024 | local | Senior Foil & Epee | NWFC Monday Night Unrated #2 |
12/7/2024 | 12/4/2024 | local | Y10F, Y12F, Y14F, & Y14E | Pacific Northwest Cup #2 |
1/12/2025 | 1/8/2025 | local | Senior Mixed Epee & Foil | NWFC Unrated & Div2 #1 (Senior Foil & Epee) |
2/1-2, 2025 | 1/11/2025 | regional | Y10, Y12, Y14 | February Portland RYC |
2/8/2025 | 2/5/2025 | local | Senior Foil & Epee | NWFC Open #3 (Senior Foil & Epee) |
3/21/2025 | regional | D1A, DV2, VET | The Portland ROC | |
3/31/2025 | 3/27/2025 | local | Senior Foil & Epee | NWFC Monday Night Unrated #3 |
4/5/2025 | 4/2/2025 | local | Y10F, Y12F, Y14F, & Y14E | Pacific Northwest Cup #3 |
4/19-20, 2025 | 3/21/2025 | regional | CDT, JNR | April Portland RJCC |
5/3/2025 | 4/30/2025 | local | Y10F, Y12F, Y14F, & Y14E | Pacific Northwest Cup #4 |
5/4/2025 | 4/30/2025 | local | Senior Mixed Epee & Foil | NWFC Unrated & Div2 #3 (Senior Foil & Epee) |
5/17/2025 | 5/14/2025 | local | Senior Foil & Epee | NWFC Open #4 |
6/7/2025 | 6/4/2025 | local | Y10F, Y12F, Y14F, & Y14E | Pacific Northwest Cup #5 |
** Please refer to the official registration page for current information. All data is subject to change. | ||||
AGE ELIGIBILITY | BIRTH YEAR | |||
Y10 | 2014-2017 | |||
Y12 | 2012-2015 | |||
Y14 | 2010-2013 | |||
Cadet | 2008-2011 | |||
Junior | 2005-2011 | |||
Div 1, 1a, 2, 3, Senior | 2011 and earlier |
Download a Copy
Classes
Download the schedule for your class below, then save it on your phone or print it out. Hang it on your fridge or next to the door!
Tournaments
Download the list of recommended tournaments for fencers in the Competitive and CORE Classes below.